Product Name | Part Number | Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Layer Kit for QC7000
| AS-KIT-ML4-7000 | $325.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.0 Mil Stub End Mill | EM-0040-2S | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 0.5 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-HDS-040-1218 | $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-040-1218 | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-040-1209 | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-040-1209 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-040-1818 | $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-040-1818 | $52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 1.0 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-1DS-040-1218 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-040-1218 | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 1.0 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-1DS-040-1209 | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-040-1209 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 1.0 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-040-1818 | $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-040-1818 | $52.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.0 Mil Drill Bit | DB-0400 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40.0 Mil Stub End Mill | EM-0400-2S | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 mil 1.0 oz 12″ x 18″ Double Sided FR4 TG 18012" x 18" DOUBLE SIDED | BM-FR4-1DS-41E-1218 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.0 Mil Drill Bit | DB-0410 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41.3 Mil Drill Bit | DB-0413 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42.0 Mil Drill Bit | DB-0420 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.0 Mil Drill Bit | DB-0430 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43.3 Mil Drill Bit | DB-0433 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45.3 Mil Drill Bit | DB-0453 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 mil Flange Diameter, 30 mil Barrel OD, 20 mil Barrel ID Solder Plated Eyelet (Pack of 100) | TH-EYE-030-029 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.5 Mil Drill Bit | DB-0465 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46.9 Mil Drill Bit | DB-0469 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 0.5 oz 12″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-047-1218 | $34.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-047-1218 | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-047-1209 | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-047-1209 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-047-1818 | $62.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-047-1818 | $54.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 1.0 oz 12″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-047-1218 | $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-047-1218 | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 1.0 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-1DS-047-1209 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-047-1209 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 1.0 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-047-1818 | $62.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-047-1818 | $56.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 mil Outsite Diameter, 40 mil Inside Diameter Solder Plated Eyelet (Pack of 100) | TH-EYE-047-034 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.2 Mil Drill Bit | DB-0472 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47.2 mil Fishtail Diamond Cut Contour Router | CR-0472-F1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49.2 Mil Drill Bit | DB-0492 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 Axis Quick Mill™The 5 Axis Quick Mill™ allows a mechanical engineer to make a metal part in the office in less than an hour. The five-axis motion allows for complex shapes and geometries developed by your design team with your CAD/CAM software. Purchase a 5 Axis Quick Mill, design a part, and make it in less than an hour! The 5 Axis Quick Mill is Made in the USA.
Learn More | QM-H5-888 | $0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.0 Mil Stub End Mill | EM-0050-2S | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 Mil Drill Bit | DB-0500 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50.0 Mil Regular End Mill | EM-0500-2R | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.2 Mil Coated Drill Bit | DB-0512-C1 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51.2 Mil Drill Bit | DB-0512 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52.0 Mil Drill Bit | DB-0520 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53.1 Mil Drill Bit | DB-0531 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.0 Mil Drill Bit | DB-0550 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.1 Mil Drill Bit | DB-0551 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.1 mil Fishtail Diamond Cut Contour Router | CR-0551-F1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55.1 mil Fishtail Diamond Cut Contour Router | CR-0551-F1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57.1 Mil Drill Bit | DB-0571 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 0.5 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-HDS-059-1218 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 0.5 oz 12″ X 18″ Single Sided FR412" x 18" SINGLE SIDED | BM-FR4-HSS-059-1218 | $16.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 0.5 oz 12″ x 6″ Double Sided FR46" x 12" DOUBLE SIDED | BM-FR4-HDS-059-1206 | $6.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 0.5 oz 12″ x 9″ Double Sided FR49" x 12" DOUBLE SIDED | BM-FR4-HDS-059-1209 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 0.5 oz 12″ X 9″ Single Sided FR49" x 12" SINGLE SIDED | BM-FR4-HSS-059-1209 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 1.0 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-1DS-059-1218 | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 1.0 oz 12″ X 18″ Single Sided FR412" X 18" SINGLE SIDED | BM-FR4-1SS-059-1218 | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 1.0 oz 12″ x 9″ Double Sided FR49" x 12" DOUBLE SIDED | BM-FR4-1DS-059-1209 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 1.0 oz 12″ X 9″ Single Sided FR49" x 12" SINGLE SIDED | BM-FR4-1SS-059-1209 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 12″ x 9″ Unclad FR4 Board Material | BM-FR4-0DS-059-1209 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 2.0 oz 12″ x 18″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-2DS-059-1218 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 2.0 oz 12″ X 18″ Single Sided FR412" X 18" SINGLE SIDED | BM-FR4-2SS-059-1218 | $30.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 2.0 oz 12″ x 9″ Double Sided FR49" x 12" DOUBLE SIDED | BM-FR4-2DS-059-1209 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 2.0 oz 12″ X 9″ Single Sided FR49" x 12" SINGLE SIDED | BM-FR4-2SS-059-1209 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 2.0 oz 18″ x 24″ Double Sided FR418" X 24" DOUBLE SIDED | BM-FR4-2DS-059-1824 | $65.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 3.0 oz 12″ x 18″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-3DS-059-1218 | $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 mil 5.0 oz 12″ x 18″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-5DS-059-1218 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.1 Mil Drill Bit | DB-0591 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.1 mil Fishtail Diamond Cut Contour Router | CR-0591-F1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59.5 Mil Drill Bit | DB-0595 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 Layer Kit for QC5000
| AS-KIT-ML6-5000 | $375.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.0 Mil Stub End Mill | EM-0060-2S | $50.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.9 mil 12″x 18″ PREPREG FR4 #7628 | BM-PREPREG-7628 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.9 mil 12″x 9″ PREPREG FR4 #7628 | BM-PREPR-7628-A | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 Degree Milling ToolT-1 Mill Tool (.008" - .012") 60 degree 1/8" shank diameter 1.5" long Sold in packs of 10 | MILL-T1 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 Degree Milling Tool T3 for Mill-T3MILL-T3 Tool (.008" - .014")
60 degree
1/8" shank diameter
1.5" long
Sold in packs of 10 | MILL-T3 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60,000 RPM SPEED SPINDLE WITH CONTACT BY TOUCHT-Tech authorized 6,000 - 60,000 rpm High Speed Spindle replacement part.
Used on QCJ5-60-12,QCJ5-60-24, and QCJ5-60-32 | $4,495.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60,000 RPM SPINDLE, MANUAL TOOL CHANGE WITH PRECISION COLLET60,000 RPM spindle motor w/precision tool collet. | $3,995.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61.0 Mil Drill Bit | DB-0610 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 mil 12″ x 18″ Unclad G10 FR4 Board Material | BM-G10-000-059-1218 | $27.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.0 mil Drill Point Chip Breaker Contour Router | CR-0620-R2 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.0 mil Drill Point Diamond Contour Router | CR-0620-R1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.0 mil Fishtail Chip Breaker Contour Router | CR-0620-F2 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.0 mil Fishtail Diamond Cut Contour Router | CR-0620-F1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.5 Mil Drill Bit | DB-0625 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62.5 Mil Regular End Mill | EM-0625-2R | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.0 Mil Drill Bit | DB-0630 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63.5 Mil Drill Bit | DB-0635 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68.9 Mil Drill Bit | DB-0689 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 mil 12″ x 18″ Adhesive Entry Material12" x 18" | BM-ENTRYAD-007-1218 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 mil 12″ x 18″ Entry Material12" x 18" | BM-ENTRY-007-1218 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 mil 12″ x 9″ Adhesive Entry Material12" x 9" | BM-ENTRYAD-007-1209 | $3.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 mil 12″ x 9″ Entry Material12" x 9" | BM-ENTRY-007-1209 | $2.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 mil 18″ x 18″ Adhesive Entry Material18" x 18" | BM-ENTRYAD-007-1818 | $7.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.0 Mil Stub End Mill | EM-0070-2S | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.9 Mil Drill Bit | DB-0079 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.0 Mil Drill Bit | DB-0700 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.9 Mil Drill Bit | DB-0709 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70.9 mil Fishtail Diamond Cut Contour Router | CR-0709-F1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72.8 Mil Drill Bit | DB-0728 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73.0 Mil Drill Bit | DB-0730 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74.8 Mil Drill Bit | DB-0748 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76.0 Mil Drill Bit | DB-0760 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76.8 Mil Drill Bit | DB-0768 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78.1 Mil Drill Bit | DB-0781 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78.5 Mil Drill Bit | DB-0785 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78.7 Mil Drill Bit | DB-0787 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78.7 mil Fishtail Diamond Cut Contour Router | CR-0787-F1 | $5.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Layer Kit for QC5000
| AS-KIT-ML8-5000 | $400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-008-1218 | $18.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-008-1209 | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-008-1818 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-008-1818 | $35.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 1.0 oz 12″ x 18″ Double Sided FR412" x 9" DOUBLE SIDED | BM-FR4-1DS-008-1218 | $25.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-008-1218 | $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 1.0 oz 12″ x 9″ Double Sided FR412" x 9" DOUBLE SIDED | BM-FR4-1DS-008-1209 | $14.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-008-1209 | $12.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 1.0 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-008-1818 | $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-008-1818 | $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.0 Mil Stub End Mill | EM-0080-2S | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.3 Mil Drill Bit | DB-0083 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80.0 Mil Stub End Mill | EM-0800-2S | $10.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80.7 Mil Drill Bit | DB-0807 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81.0 Mil Drill Bit | DB-0810 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.0 Mil Drill Bit | DB-0820 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
82.7 Mil Drill Bit | DB-0827 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84.6 Mil Drill Bit | DB-0846 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86.0 Mil Drill Bit | DB-0860 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86.6 Mil Drill Bit | DB-0866 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
89.0 Mil Drill Bit | DB-0890 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.0 Mil Drill Bit | DB-0090 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.0 Mil Stub End Mill | EM-0090-2S | $28.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.8 Mil Stub End Mill | EM-0098-2S | $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Degree Milling ToolT-2 Mill Tool (0.010" - 0.012")
90 degree
1/8" shank diameter
1.425" long
Sold in packs of 10 | MILL-T2 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Degree Scoring Milling ToolT-4 Mill Tool (0.004" - 0.006") 90 degree 1/8" shank diameter 1.5" long Sold in packs of 10 | MILL-T4 | $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90 Degree Ultra Milling ToolT-8 Mill Tool (0.006" - 0.010") 90 degree 1/8" shank diameter 1.5" long Sold in packs of 10 | MILL-T8 | $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
90.6 Mil Drill Bit | DB-0906 | $4.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 0.5 oz 12″ x 18″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-HDS-093-1218 | $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 0.5 oz 12″ X 18″ Single Sided FR412" x 18" SINGLE SIDED | BM-FR4-HSS-093-1218 | $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-093-1209 | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-093-1209 | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-093-1818 | $90.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-093-1818 | $72.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 1.0 oz 12″ x 18″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-1DS-093-1218 | $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-093-1218 | $41.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 1.0 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-1DS-093-1209 | $26.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-093-1209 | $23.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
