Filters Sort results
Reset Apply
Product Name | Part Number | Price | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.100 MM Stub Endmill | MEM-0.100-2S | $34.00 | |||||||||||||||||||||||||
0.130 MM Stub Endmill | MEM-0.130-2S | $34.00 | |||||||||||||||||||||||||
0.150 MM Stub Endmill | MEM-0.150-2S | $34.00 | |||||||||||||||||||||||||
0.180 MM Stub Endmill | MEM-0.180-2S | $28.00 | |||||||||||||||||||||||||
0.20 MM Drill Bit | MDB-0.200 | $4.50 | |||||||||||||||||||||||||
0.200 MM Stub Endmill | MEM-0.200-2S | $24.00 | |||||||||||||||||||||||||
0.230 MM Stub Endmill | MEM-0.230-2S | $24.00 | |||||||||||||||||||||||||
0.25 MM Drill Bit | MDB-0.250 | $4.50 | |||||||||||||||||||||||||
0.250 MM Stub Endmill | MEM-0.250-2S | $24.00 | |||||||||||||||||||||||||
0.280 MM Stub Endmill | MEM-0.280-2S | $18.00 | |||||||||||||||||||||||||
0.30 MM Drill Bit | MDB-0.300 | $4.50 | |||||||||||||||||||||||||
0.300 MM Stub Endmill | MEM-0.300-2S | $18.00 | |||||||||||||||||||||||||
0.35 MM Drill Bit | MDB-0.350 | $4.50 | |||||||||||||||||||||||||
0.380 MM Stub Endmill | MEM-0.380-2S | $18.00 | |||||||||||||||||||||||||
0.40 MM Drill Bit | MDB-0.400 | $4.50 | |||||||||||||||||||||||||
0.45 MM Drill Bit | MDB-0.450 | $4.50 | |||||||||||||||||||||||||
0.5 oz 12″ x 18″ Copper Foil | BM-COPPER-H-1218 | $12.00 | |||||||||||||||||||||||||
0.50 MM Drill Bit | MDB-0.500 | $4.50 | |||||||||||||||||||||||||
0.500 MM Stub Endmill | MEM-0.500-2S | $18.00 | |||||||||||||||||||||||||
0.55 MM Drill Bit | MDB-0.550 | $4.50 | |||||||||||||||||||||||||
0.60 MM Drill Bit | MDB-0.600 | $4.50 | |||||||||||||||||||||||||
0.60 mm Drill Point Diamond Contour Router | MCR-0.600-R1 | $6.00 | |||||||||||||||||||||||||
0.640 MM Stub Endmill | MEM-0.640-2S | $18.00 | |||||||||||||||||||||||||
0.65 MM Drill Bit | MDB-0.650 | $4.50 | |||||||||||||||||||||||||
0.70 MM Drill Bit | MDB-0.700 | $4.50 | |||||||||||||||||||||||||
0.75 MM Drill Bit | MDB-0.750 | $4.50 | |||||||||||||||||||||||||
0.750 MM Stub Endmill | MEM-0.750-2S | $18.00 | |||||||||||||||||||||||||
0.790 MM Reg Endmill | MEM-0.790-2R | $12.00 | |||||||||||||||||||||||||
0.790 MM Stub Endmill | MEM-0.790-2S | $12.00 | |||||||||||||||||||||||||
0.80 MM Drill Bit | MDB-0.800 | $4.50 | |||||||||||||||||||||||||
0.80 mm Drill Point Diamond Contour Router | MCR-0.800-R1 | $5.00 | |||||||||||||||||||||||||
0.80 mm Fishtail Chip Breaker Contour Router | MCR-0.800-F2 | $5.00 | |||||||||||||||||||||||||
0.800 mil Drill Point Chip Breaker Contour Router | MCR-0.800-R2 | $5.00 | |||||||||||||||||||||||||
0.85 MM Drill Bit | MDB-0.850 | $4.50 | |||||||||||||||||||||||||
0.90 MM Drill Bit | MDB-0.900 | $4.50 | |||||||||||||||||||||||||
0.95 MM Drill Bit | MDB-0.950 | $4.50 | |||||||||||||||||||||||||
1 mil 14″ x 11″ Tedlar Release Film | BM-TEDLAR-10X13 | $0.00 | Call for Pricing | ||||||||||||||||||||||||
1 mil 14″ x 18″ Tedlar Release Film | BM-TEDLAR-13X19 | $0.00 | Call for Pricing | ||||||||||||||||||||||||
1 mil 14″ x 8″ Tedlar Release Film | BM-TEDLAR | $150.00 | |||||||||||||||||||||||||
1.0 oz 12″ x 18″ Copper Foil | BM-COPPER-1-1218 | $15.00 | |||||||||||||||||||||||||
1.0 oz 12″ x 9″ Copper Foil | BM-FOIL-CU-2-A | $15.00 | |||||||||||||||||||||||||
1.0 oz 12″ x 9″ Copper Foil | BM-COPPER-1-1209 | $13.00 | |||||||||||||||||||||||||
1.00 MM Drill Bit | MDB-1.000 | $4.50 | |||||||||||||||||||||||||
1.00 mm Fishtail Diamond Cut Contour Router | MCR-1.000-F1 | $5.00 | |||||||||||||||||||||||||
1.000 MM StubEndmill | MEM-1.000-2S | $12.00 | |||||||||||||||||||||||||
1.05 MM Drill Bit | MDB-1.050 | $4.50 | |||||||||||||||||||||||||
1.10 MM Drill Bit | MDB-1.100 | $4.50 | |||||||||||||||||||||||||
1.15 MM Drill Bit | MDB-1.150 | $4.50 | |||||||||||||||||||||||||
1.20 MM Drill Bit | MDB-1.200 | $4.50 | |||||||||||||||||||||||||
1.20 mm Fishtail Diamond Cut Contour Router | MCR-1.200-F1 | $5.00 | |||||||||||||||||||||||||
1.25 MM Drill Bit | MDB-1.250 | $4.50 | |||||||||||||||||||||||||
1.270 MM Reg Endmill | MEM-1.270-2R | $10.00 | |||||||||||||||||||||||||
1.30 MM Drill Bit | MDB-1.300 | $4.50 | |||||||||||||||||||||||||
1.30 mm Fishtail Diamond Cut Contour Router | MCR-1.300-F1 | $5.00 | |||||||||||||||||||||||||
1.35 MM Drill Bit | MDB-1.350 | $4.50 | |||||||||||||||||||||||||
1.40 MM Drill Bit | MDB-1.400 | $4.50 | |||||||||||||||||||||||||
1.40 mm Fishtail Diamond Cut Contour Router | MCR-1.400-F1 | $5.00 | |||||||||||||||||||||||||
1.45 MM Drill Bit | MDB-1.450 | $4.50 | |||||||||||||||||||||||||
1.50 MM Drill Bit | MDB-1.500 | $4.50 | |||||||||||||||||||||||||
1.50 mm Fishtail Diamond Cut Contour Router | MCR-1.500-F1 | $5.00 | |||||||||||||||||||||||||
1.55 MM Drill Bit | MDB-1.550 | $4.50 | |||||||||||||||||||||||||
1.60 MM Drill Bit | MDB-1.600 | $4.50 | |||||||||||||||||||||||||
1.60 mm Drill Point Chip Breaker Contour Router | MCR-1.600-R2 | $5.00 | |||||||||||||||||||||||||
1.60 mm Drill Point Diamond Contour Router | MCR-1.600-R1 | $5.00 | |||||||||||||||||||||||||
1.60 mm Fishtail Chip Breaker Contour Router | MCR-1.600-F2 | $5.00 | |||||||||||||||||||||||||
1.600 MM Reg Endmill | MEM-1.600-2R | $10.00 | |||||||||||||||||||||||||
1.65 MM Drill Bit | MDB-1.650 | $4.50 | |||||||||||||||||||||||||
1.70 MM Drill Bit | MDB-1.700 | $4.50 | |||||||||||||||||||||||||
1.75 MM Drill Bit | MDB-1.750 | $4.50 | |||||||||||||||||||||||||
1.8 mil 12″x 18″ PREPREG FR4 #106 | BM-PREPR-106 | $10.00 | |||||||||||||||||||||||||
1.8 mil 12″x 9″ PREPREG FR4 #106 | BM-PREPR-106-A | $70.00 | |||||||||||||||||||||||||
1.80 MM Drill Bit | MDB-1.800 | $4.50 | |||||||||||||||||||||||||
1.85 MM Drill Bit | MDB-1.850 | $4.50 | |||||||||||||||||||||||||
1.90 MM Drill Bit | MDB-1.900 | $4.50 | |||||||||||||||||||||||||
1.95 MM Drill Bit | MDB-1.950 | $4.50 | |||||||||||||||||||||||||
10 mil 0.5 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-HDS-010-1218 | $25.00 | |||||||||||||||||||||||||
10 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-010-1218 | $20.00 | |||||||||||||||||||||||||
10 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-010-1209 | $14.00 | |||||||||||||||||||||||||
10 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-010-1209 | $12.00 | |||||||||||||||||||||||||
10 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-010-1218 | $20.00 | |||||||||||||||||||||||||
10 mil 1.0 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-1DS-010-1209 | $14.00 | |||||||||||||||||||||||||
10 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-010-1209 | $12.00 | |||||||||||||||||||||||||
10 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-010-1818 | $38.00 | |||||||||||||||||||||||||
10 mil 12″ x 18″ Aluminum Release Foil | BM-ALUMINUM-010-1218 | $15.00 | |||||||||||||||||||||||||
10 mil 12″ X 8″ Brass Sheet | BM-BRASS-010-1218 | $15.00 | |||||||||||||||||||||||||
10 mil 12″ x 9″ Aluminum Release Foil | BM-ALUMINUM-010-1209 | $13.00 | |||||||||||||||||||||||||
10.0 Mil Drill Bit | DB-0100 | $4.50 | |||||||||||||||||||||||||
10.0 Mil Stub End Mill | EM-0100-2S | $24.00 | |||||||||||||||||||||||||
100 T-Tech Tool RIngs100 pc. White plastic Ring Collars for milling and drilling tools. | $79.00 | ||||||||||||||||||||||||||
100,000 RPM SPEED SPINDLE WITH CONTACT BY TOUCHT-Tech authorized 6,000 - 100,000 rpm High Speed Spindle replacement part.
Used on QCJ5-100-12, QCJ5-100-24, and QCJ5-100-32 | $5,995.00 | ||||||||||||||||||||||||||
100.4 Mil Diamond Cut Drill Bit | DB-10104 | $4.50 | |||||||||||||||||||||||||
100.4 Mil Drill Bit | DB-1004 | $4.50 | |||||||||||||||||||||||||
101.5 Mil Drill Bit | DB-1015 | $4.50 | |||||||||||||||||||||||||
102.4 Mil Drill Bit | DB-1024 | $4.50 | |||||||||||||||||||||||||
104.0 Mil Drill Bit | DB-1040 | $4.50 | |||||||||||||||||||||||||
104.3 Mil Drill Bit | DB-1043 | $4.50 | |||||||||||||||||||||||||
106.3 Mil Drill Bit | DB-1063 | $4.50 | |||||||||||||||||||||||||
106.5 Mil Drill Bit | DB-1065 | $4.50 | |||||||||||||||||||||||||
108.3 Mil Drill Bit | DB-1083 | $4.50 | |||||||||||||||||||||||||
109.4 Mil Drill Bit | DB-1094 | $4.50 | |||||||||||||||||||||||||
11.0 Mil Stub End Mill | EM-0110-2S | $18.00 | |||||||||||||||||||||||||
110.0 Mil Drill Bit | DB-1100 | $4.50 | |||||||||||||||||||||||||
110.2 Mil Drill Bit | DB-1102 | $4.50 | |||||||||||||||||||||||||
111.0 Mil Drill Bit | DB-1110 | $4.50 | |||||||||||||||||||||||||
112.1 Mil Drill Bit | DB-1121 | $4.50 | |||||||||||||||||||||||||
112.2 Mil Drill Bit | DB-1122 | $4.50 | |||||||||||||||||||||||||
113.0 Mil Drill Bit | DB-1130 | $4.50 | |||||||||||||||||||||||||
114.2 Mil Drill Bit | DB-1142 | $4.50 | |||||||||||||||||||||||||
116.0 Mil Drill Bit | DB-1160 | $4.50 | |||||||||||||||||||||||||
116.1 Mil Drill Bit | DB-1161 | $4.50 | |||||||||||||||||||||||||
118.1 Mil Drill Bit | DB-1181 | $4.50 | |||||||||||||||||||||||||
12.0 Mil Stub End Mill | EM-0120-2S | $18.00 | |||||||||||||||||||||||||
120.0 Mil Drill Bit | DB-1200 | $4.50 | |||||||||||||||||||||||||
120.1 Mil Drill Bit | DB-1201 | $4.50 | |||||||||||||||||||||||||
122.0 Mil Drill Bit | DB-1220 | $4.50 | |||||||||||||||||||||||||
122.4 Mil Drill Bit | DB-1220-1 | $4.50 | |||||||||||||||||||||||||
124.0 Mil Drill Bit | DB-1240 | $4.50 | |||||||||||||||||||||||||
125 mil 0.5 oz 12″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-125-1218 | $50.00 | |||||||||||||||||||||||||
125 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-125-1218 | $48.00 | |||||||||||||||||||||||||
125 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-125-1209 | $26.00 | |||||||||||||||||||||||||
125 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-125-1209 | $26.00 | |||||||||||||||||||||||||
125 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-125-1818 | $100.00 | |||||||||||||||||||||||||
125 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-125-1818 | $90.00 | |||||||||||||||||||||||||
125 mil 1.0 oz 12″ x 18″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-1DS-125-1218 | $58.00 | |||||||||||||||||||||||||
125 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-125-1218 | $50.00 | |||||||||||||||||||||||||
125 mil 1.0 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-1DS-125-1209 | $26.00 | |||||||||||||||||||||||||
125 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-125-1209 | $26.00 | |||||||||||||||||||||||||
125 mil 1.0 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-125-1818 | $100.00 | |||||||||||||||||||||||||
125 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-125-1818 | $100.00 | |||||||||||||||||||||||||
125 Mil Regular End Mill | EM-1250-2R | $10.00 | |||||||||||||||||||||||||
125.0 Mil Coated Drill Bit | DB-1250-C1 | $4.50 | |||||||||||||||||||||||||
125.0 Mil Drill Bit | DB-1250 | $4.50 | |||||||||||||||||||||||||
126.0 Mil Drill Bit | DB-1260 | $6.00 | |||||||||||||||||||||||||
13.0 Mil Drill Bit | DB-0130 | $4.50 | |||||||||||||||||||||||||
13.5 Mil Drill Bit | DB-0135 | $4.50 | |||||||||||||||||||||||||
13.8 Mil Drill Bit | DB-0138 | $4.50 | |||||||||||||||||||||||||
14 mil 0.5 oz 12″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-014-1218 | $28.00 | |||||||||||||||||||||||||
14 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-014-1218 | $20.00 | |||||||||||||||||||||||||
14 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-014-1209 | $15.00 | |||||||||||||||||||||||||
14 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-014-1209 | $12.00 | |||||||||||||||||||||||||
14 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-014-1818 | $48.00 | |||||||||||||||||||||||||
14 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-014-1818 | $38.00 | |||||||||||||||||||||||||
14 mil 1.0 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-1DS-014-1218 | $28.00 | |||||||||||||||||||||||||
14 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-014-1218 | $20.00 | |||||||||||||||||||||||||
14 mil 1.0 oz 12″ x 9″ Double Sided FR412" x 9" DOUBLE SIDED | BM-FR4-1DS-014-1209 | $15.00 | |||||||||||||||||||||||||
14 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-014-1209 | $12.00 | |||||||||||||||||||||||||
14 mil 1.0 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-014-1818 | $48.00 | |||||||||||||||||||||||||
14 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-014-1818 | $38.00 | |||||||||||||||||||||||||
14 mil 1.0 oz 18″ x 36″ Double Sided FR418" x 36" DOUBLE SIDED | BM-FR4-1DS-014-1836 | $70.00 | |||||||||||||||||||||||||
14.5 Mil Drill Bit | DB-0145 | $4.50 | |||||||||||||||||||||||||
15 mil 0.5 oz 12″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-015-1218 | $28.00 | |||||||||||||||||||||||||
15 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-015-1218 | $20.00 | |||||||||||||||||||||||||
15 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-015-1209 | $15.00 | |||||||||||||||||||||||||
15 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-015-1209 | $12.00 | |||||||||||||||||||||||||
15 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-015-1818 | $48.00 | |||||||||||||||||||||||||
15 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-015-1818 | $38.00 | |||||||||||||||||||||||||
15 mil 1.0 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-1DS-015-1218 | $28.00 | |||||||||||||||||||||||||
15 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-015-1218 | $20.00 | |||||||||||||||||||||||||
15 mil 1.0 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-1DS-015-1209 | $15.00 | |||||||||||||||||||||||||
15 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-015-1209 | $12.00 | |||||||||||||||||||||||||
15 mil 1.0 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-015-1818 | $48.00 | |||||||||||||||||||||||||
15 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-015-1818 | $38.00 | |||||||||||||||||||||||||
15 mil 12″ X 8″ Brass Sheet | BM-BRASS-015-1218 | $24.00 | |||||||||||||||||||||||||
15.0 Mil Stub End Mill | EM-0150-2S | $18.00 | |||||||||||||||||||||||||
15.6 Mil Drill Bit | DB-0156 | $4.50 | |||||||||||||||||||||||||
15.8 Mil Drill Bit | DB-0158 | $4.50 | |||||||||||||||||||||||||
15mil Brass | $90.00 | ||||||||||||||||||||||||||
16.0 Mil Drill Bit | DB-0160 | $4.50 | |||||||||||||||||||||||||
17.7 Mil Drill Bit | DB-0177 | $4.50 | |||||||||||||||||||||||||
18.0 Mil Drill Bit | DB-0180 | $4.50 | |||||||||||||||||||||||||
19.7 Mil Drill Bit | DB-0197 | $4.50 | |||||||||||||||||||||||||
19.7 Mil Stub Endmill | EM-0197-2S | $18.00 | |||||||||||||||||||||||||
2.0 Mil Stub End Mill | EM-0020-2S | $50.00 | |||||||||||||||||||||||||
2.0 oz 12″ x 18″ Copper Foil | BM-COPPER-2-1218 | $14.00 | |||||||||||||||||||||||||
2.00 MM Drill Bit | MDB-2.000 | $4.50 | |||||||||||||||||||||||||
2.00 mm Fishtail Diamond Cut Contour Router | MCR-2.000-F1 | $5.00 | |||||||||||||||||||||||||
2.00 mm Fishtail Diamond Cut Contour Router | MCR-2.200-F1 | $5.00 | |||||||||||||||||||||||||
2.000 MM Stub Endmill | MEM-2.000-2S | $12.00 | |||||||||||||||||||||||||
2.09 MM Drill Bit | MDB-2.090 | $4.50 | |||||||||||||||||||||||||
2.10 MM Drill Bit | MDB-2.10 | $4.50 | |||||||||||||||||||||||||
2.15 MM Drill Bit | MDB-2.15 | $4.50 | |||||||||||||||||||||||||
2.20 MM Drill Bit | MDB-2.20 | $4.50 | |||||||||||||||||||||||||
2.25 MM Drill Bit | MDB-2.25 | $4.50 | |||||||||||||||||||||||||
2.30 MM Drill Bit | MDB-2.30 | $4.50 | |||||||||||||||||||||||||
2.35 MM Drill Bit | MDB-2.35 | $4.50 | |||||||||||||||||||||||||
2.40 MM Drill Bit | MDB-2.40 | $4.50 | |||||||||||||||||||||||||
2.40 mm Drill Point Diamond Contour Router | MCR-2.400-R1 | $5.00 | |||||||||||||||||||||||||
2.40 mm Fishtail Diamond Cut Contour Router | MCR-2.400-F1 | $5.00 | |||||||||||||||||||||||||
2.45 MM Drill Bit | MDB-2.45 | $4.50 | |||||||||||||||||||||||||
2.50 MM Drill Bit | MDB-2.50 | $4.50 | |||||||||||||||||||||||||
2.50 mm Fishtail Diamond Cut Contour Router | MCR-2.500-F1 | $5.00 | |||||||||||||||||||||||||
2.55 MM Drill Bit | MDB-2.55 | $4.50 | |||||||||||||||||||||||||
2.6 mil 12″x 18″ PREPREG FR4 #1080 | BM-PREPR-1080 | $10.00 | |||||||||||||||||||||||||
2.6 mil 12″x 9″ PREPREG FR4 #1080 | BM-PREPR-1080-A | $7.00 | |||||||||||||||||||||||||
2.60 MM Drill Bit | MDB-2.60 | $4.50 | |||||||||||||||||||||||||
2.65 MM Drill Bit | MDB-2.65 | $4.50 | |||||||||||||||||||||||||
2.75 MM Drill Bit | MDB-2.75 | $4.50 | |||||||||||||||||||||||||
2.80 MM Drill Bit | MDB-2.80 | $4.50 | |||||||||||||||||||||||||
2.85 MM Drill Bit | MDB-2.85 | $4.50 | |||||||||||||||||||||||||
2.90 MM Drill Bit | MDB-2.90 | $4.50 | |||||||||||||||||||||||||
2.95 MM Drill Bit | MDB-2.95 | $4.50 | |||||||||||||||||||||||||
20 mil 0.5 oz 12″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-020-1218 | $30.00 | |||||||||||||||||||||||||
20 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-020-1218 | $20.00 | |||||||||||||||||||||||||
20 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-020-1209 | $16.00 | |||||||||||||||||||||||||
20 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-020-1209 | $12.00 | |||||||||||||||||||||||||
20 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-020-1818 | $50.00 | |||||||||||||||||||||||||
20 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-020-1818 | $38.00 | |||||||||||||||||||||||||
20 mil 1.0 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-1DS-020-1218 | $30.00 | |||||||||||||||||||||||||
20 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-020-1218 | $20.00 | |||||||||||||||||||||||||
20 mil 1.0 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-1DS-020-1209 | $16.00 | |||||||||||||||||||||||||
20 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-020-1209 | $12.00 | |||||||||||||||||||||||||
20 mil 1.0 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-020-1818 | $50.00 | |||||||||||||||||||||||||
20 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-020-1818 | $38.00 | |||||||||||||||||||||||||
20.0 Mil Drill Bit | DB-0200 | $4.50 | |||||||||||||||||||||||||
20.0 Mil Stub End Mill | EM-0200-2S | $18.00 | |||||||||||||||||||||||||
21 mil 0.5 oz 12″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-021-1218 | $30.00 | |||||||||||||||||||||||||
21 mil 0.5 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-021-1218 | $28.00 | |||||||||||||||||||||||||
21 mil 0.5 oz 12″ x 9″ Double Sided FR4 Board Material | BM-FR4-HDS-021-1209 | $16.00 | |||||||||||||||||||||||||
21 mil 0.5 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-HSS-021-1209 | $12.00 | |||||||||||||||||||||||||
21 mil 0.5 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-HDS-021-1818 | $50.00 | |||||||||||||||||||||||||
21 mil 0.5 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-HSS-021-1818 | $38.00 | |||||||||||||||||||||||||
21 mil 1.0 oz 12″ x 18″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-1DS-021-1218 | $30.00 | |||||||||||||||||||||||||
21 mil 1.0 oz 12″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-021-1218 | $20.00 | |||||||||||||||||||||||||
21 mil 1.0 oz 12″ x 9″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-1DS-021-1209 | $16.00 | |||||||||||||||||||||||||
21 mil 1.0 oz 12″ x 9″ Single Sided FR4 Board Material | BM-FR4-1SS-021-1209 | $12.00 | |||||||||||||||||||||||||
21 mil 1.0 oz 18″ x 18″ Double Sided FR4 Board Material | BM-FR4-1DS-021-1818 | $50.00 | |||||||||||||||||||||||||
21 mil 1.0 oz 18″ x 18″ Single Sided FR4 Board Material | BM-FR4-1SS-021-1818 | $38.00 | |||||||||||||||||||||||||
21.0 Mil Drill Bit | DB-0210 | $4.50 | |||||||||||||||||||||||||
21.7 Mil Drill Bit | DB-0217 | $4.50 | |||||||||||||||||||||||||
22.5 Mil Drill Bit | DB-0225 | $4.50 | |||||||||||||||||||||||||
23.6 Mil Drill Bit | DB-0236 | $4.50 | |||||||||||||||||||||||||
23.6 mil Drill Point Diamond Contour Router | CR-0236-R1 | $5.00 | |||||||||||||||||||||||||
24.0 Mil Drill Bit | DB-0240 | $4.50 | |||||||||||||||||||||||||
25 mil 1.0 oz 12″ x 18″ Double Sided FR412" X 18" DOUBLE SIDED | BM-FR4-1DS-025-1218 | $26.00 | |||||||||||||||||||||||||
25.0 Mil Drill Bit | DB-0250 | $4.50 | |||||||||||||||||||||||||
25.0 Mil Stub End Mill | EM-0250-2S | $18.00 | |||||||||||||||||||||||||
25.6 Mil Drill Bit | DB-0256 | $4.50 | |||||||||||||||||||||||||
26.0 Mil Drill Bit | DB-0260 | $4.50 | |||||||||||||||||||||||||
27.6 Mil Drill Bit | DB-0276 | $4.50 | |||||||||||||||||||||||||
28.0 Mil Drill Bit | DB-0280 | $4.50 | |||||||||||||||||||||||||
29.0 Mil Drill Bit | DB-0290 | $4.50 | |||||||||||||||||||||||||
29.2 Mil Drill Bit | DB-0292 | $4.50 | |||||||||||||||||||||||||
29.5 Mil Drill Bit | DB-0295 | $4.50 | |||||||||||||||||||||||||
29.5 Mil Stub End Mill | EM-0295-2S | $18.00 | |||||||||||||||||||||||||
3.0 Mil Stub End Mill | EM-0030-2S | $50.00 | |||||||||||||||||||||||||
3.00 MM Drill Bit | MDB-3.000 | $4.50 | |||||||||||||||||||||||||
3.010 MM Drill Bit | MDB-3.010 | $4.50 | |||||||||||||||||||||||||
3.015 MM Drill Bit | MDB-3.015 | $4.50 | |||||||||||||||||||||||||
3.05 MM Drill Bit | MDB-3.050 | $4.50 | |||||||||||||||||||||||||
3.175 MM Drill Bit | MDB-3.175 | $4.50 | |||||||||||||||||||||||||
3.175 MM Reg Endmill | MEM-3.175-2R | $10.00 | |||||||||||||||||||||||||
3.20 Dielectric Woven 1 oz 12″ X 18″ Double Sided PTFE | BM-PTFE-320-2DS2 | $350.00 | |||||||||||||||||||||||||
30 mil, 39 mil and 47 mil Eyelet Kit 1500 Pcs each
| TH-EYE-KIT | $1,290.00 | |||||||||||||||||||||||||
31 mil 0.5 oz 12″ x 18″ Double Sided FR412" x 18" DOUBLE SIDED | BM-FR4-HDS-031-1218 | $16.00 | |||||||||||||||||||||||||
31 mil 0.5 oz 12″ X 18″ Single Sided FR412" x 18" SINGLE SIDED | BM-FR4-HSS-031-1218 | $14.00 | |||||||||||||||||||||||||
